Tuesday, December 24, 2013

UPGRADATION

AJJ UPGRADATION KO 2 SAAL HO GAI HAIN........ AUR TEESRA SAAL SHORO HO GIYA HA
TIME SCALE YA GRANT K LIYE KOSHISH JARI HA....

Friday, December 13, 2013

Medical Allowance

Chart of entitlement of Medical Allowance to Assistant Private Secretaries
in the light of Finance Division's O.M. No. 1(5)Imp/2011(Pt)-902 dated 21.10.2013
Basic Pay as on 30.06.2011 in BS-15 of BPS-2008 Basic Pay as on 30.06.2011 in relevant BS-16 of BPS-2008 Basic Pay as on 30.06.2011 in the relevant BS-16 of BPS-2008 after allowing one premature increment on promotion / upgradation, vide Finance Division (Regulations Wing)’s Office Memoranda No. 11(4)R-2/2011-1153/2013 dated 31.05.2013  15% of Basic Pay as in column (3), vide Para 1(b) of Finance Division (Regulations Wing)’s Office Memorandum No. 1(5)Imp/2011(Pt)-902 dated 21.10.2013  Employees, who promoted / upgraded from BS-15 to BS-16 are entilted of the following Medical Allowance, vide Paras 1(b) & 1 (c) of Finance Division (Regulations Wing)’s Office Memorandum No. 1(5)Imp/2011(Pt)-902 dated 21.10.2013 
(1) (2) (3) (4) (5)
0                    5,220                 6,060                                       6,530                               980                                 1,000
1                      5,640                 6,060                                       6,530                               980                                 1,000
2                   6,060                 6,060                                       6,530                               980                                 1,000
3                    6,480                 6,530                                       7,000                           1,050                                 1,050
4                      6,900                 7,000                                       7,470                           1,121                                 1,121
 5                      7,320                 7,470                                       7,940                           1,191                                 1,191
6                 7,740                 7,940                                       8,410                           1,262                                 1,262
7                 8,160                 8,410                                       8,880                           1,332                                 1,332
8                 8,580                 8,880                                       9,350                           1,403                                 1,403
9                 9,000                 9,350                                       9,820                           1,473                                 1,473
10                 9,420                 9,820                                     10,290                           1,544                                 1,544
11                 9,840               10,290                                     10,760                           1,614                                 1,614
12               10,260               10,290                                     10,760                           1,614                                 1,614
13               10,680               10,760                                     11,230                           1,685                                 1,685
14               11,100               11,230                                     11,700                           1,755                                 1,755
15               11,520               11,700                                     12,170                           1,826                                 1,826
16               11,940               12,170                                     12,640                           1,896                                 1,896
17               12,360               12,640                                     13,110                           1,967                                 1,967
18               12,780               13,110                                     13,580                           2,037                                 2,037
19               13,200               13,580                                     14,050                           2,108                                 2,108
20               13,620               14,050                                     14,520                           2,178                                 2,178
21               14,040               14,050                                     14,520                           2,178                                 2,178
22               14,460               14,520                                     14,990                           2,249                                 2,249
23               14,880               14,990                                     15,460                           2,319                                 2,319
24               15,300               15,460                                     15,930                           2,390                                 2,390
25               15,720               15,930                                     16,400                           2,460                                 2,460
26               16,140               16,400                                     16,870                           2,531                                 2,531
27               16,560               16,870                                     17,340                           2,601                                 2,601
28               16,980               17,340                                     17,810                           2,672                                 2,672
29               17,400               17,810                                     18,280                           2,742                                 2,742
30               17,820               18,280                                     18,750                           2,813                                 2,813

Thursday, September 5, 2013

PERFORMANCE OF HAJJ

DEAR FRIENDS

14 SEPTEMBER KO MA HAJJ KI ADAIGI K LIYE JA RAHA HOON.MUJHE APNI DUAON MA YAAD RAKNA. 

Sunday, August 25, 2013

Monday, August 12, 2013

FINANCE DIVISION DECLARED UPGRADATION AS PROMOTION

Click Here

http://profitwoop.com/ref.php?randcode=30311




OFFICE OF THE
CONTROLLER GENERAL OF ACCOUNTS
ISLAMABAD

No.681/55/Admn-I/AO/Pension/AG KP/2012  Dt. 29.07.2013

The Deputy Accountant General
K.P, Peshawar.

Subject:    SANCTION OF PENSION IN R/O FARIDULLAH, AO (RTD)

               Kindly refer to your letter No.Admn-II/44 (II)/Pay Seat/2012-13/8106 dated 10.7.2013, on the above subject.

              Please find enclosed herewith a copy of finance division letter dated 31.5.2013, wherein, Finance Division declared up-gradation as Promotion. It is therefore requested to deal all the cases at your end in respect of those retired officer/official who can't get benefits of upgradation in the light of above mention Finance Division letter.

             Further clarification if required in this regard, can be asked from AO (Regualtion) of this office.


                                                                                                                  Sd/-
                                                                                                     ( Mansoor Ahmad )
                                                                                                 Accounts Officer (Admn-I)

Khalid Riaz SVP PS Welfare Association

Khalid Riaz SVP PS Welfare Association

WIDGETS

bloguez.com