Friday, December 13, 2013

Medical Allowance

Chart of entitlement of Medical Allowance to Assistant Private Secretaries
in the light of Finance Division's O.M. No. 1(5)Imp/2011(Pt)-902 dated 21.10.2013
Basic Pay as on 30.06.2011 in BS-15 of BPS-2008 Basic Pay as on 30.06.2011 in relevant BS-16 of BPS-2008 Basic Pay as on 30.06.2011 in the relevant BS-16 of BPS-2008 after allowing one premature increment on promotion / upgradation, vide Finance Division (Regulations Wing)’s Office Memoranda No. 11(4)R-2/2011-1153/2013 dated 31.05.2013  15% of Basic Pay as in column (3), vide Para 1(b) of Finance Division (Regulations Wing)’s Office Memorandum No. 1(5)Imp/2011(Pt)-902 dated 21.10.2013  Employees, who promoted / upgraded from BS-15 to BS-16 are entilted of the following Medical Allowance, vide Paras 1(b) & 1 (c) of Finance Division (Regulations Wing)’s Office Memorandum No. 1(5)Imp/2011(Pt)-902 dated 21.10.2013 
(1) (2) (3) (4) (5)
0                    5,220                 6,060                                       6,530                               980                                 1,000
1                      5,640                 6,060                                       6,530                               980                                 1,000
2                   6,060                 6,060                                       6,530                               980                                 1,000
3                    6,480                 6,530                                       7,000                           1,050                                 1,050
4                      6,900                 7,000                                       7,470                           1,121                                 1,121
 5                      7,320                 7,470                                       7,940                           1,191                                 1,191
6                 7,740                 7,940                                       8,410                           1,262                                 1,262
7                 8,160                 8,410                                       8,880                           1,332                                 1,332
8                 8,580                 8,880                                       9,350                           1,403                                 1,403
9                 9,000                 9,350                                       9,820                           1,473                                 1,473
10                 9,420                 9,820                                     10,290                           1,544                                 1,544
11                 9,840               10,290                                     10,760                           1,614                                 1,614
12               10,260               10,290                                     10,760                           1,614                                 1,614
13               10,680               10,760                                     11,230                           1,685                                 1,685
14               11,100               11,230                                     11,700                           1,755                                 1,755
15               11,520               11,700                                     12,170                           1,826                                 1,826
16               11,940               12,170                                     12,640                           1,896                                 1,896
17               12,360               12,640                                     13,110                           1,967                                 1,967
18               12,780               13,110                                     13,580                           2,037                                 2,037
19               13,200               13,580                                     14,050                           2,108                                 2,108
20               13,620               14,050                                     14,520                           2,178                                 2,178
21               14,040               14,050                                     14,520                           2,178                                 2,178
22               14,460               14,520                                     14,990                           2,249                                 2,249
23               14,880               14,990                                     15,460                           2,319                                 2,319
24               15,300               15,460                                     15,930                           2,390                                 2,390
25               15,720               15,930                                     16,400                           2,460                                 2,460
26               16,140               16,400                                     16,870                           2,531                                 2,531
27               16,560               16,870                                     17,340                           2,601                                 2,601
28               16,980               17,340                                     17,810                           2,672                                 2,672
29               17,400               17,810                                     18,280                           2,742                                 2,742
30               17,820               18,280                                     18,750                           2,813                                 2,813

10 comments:

  1. Dear Friends,

    My last running pay on 30-6-2011 was Rs.7740/ in BPS-15 and i was upgraded/promoted in BPS-16 on 23.12.2011. what is the ratio of Medical Allowance....i calculated is as under:-
    7740 X 15% = Rs.1161/- but in the above mentioned chat is coming Rs.1262/-. Can any one explain me about it...
    regards
    Z.A. Awan

    ReplyDelete
    Replies
    1. In the light of Para 1(a) Finance Division (Regulations Wing)’s Office Memorandum No. 1(5)Imp/2011(Pt)-902 dated 21.10.2013, you are entitled for Medical Allowance @ Rs.1,262/- per month with effect from 23.12.2011 according to the following calculation:-

      On 30.06.2011 your Basic Pay in BS-15 of BPS-2008 was Rs.7,740/- per month.

      On 30.06.20111 your Basic Pay in the relevant BS-16 of BPS-2008 would be Rs.7,940/ per month.

      On 30.06.2011 your Basic Pay in the relevant BS-16 of BPS-2008 [after allowing one premature increment of Rs.470/- on up-gradation from BS-15 to BS-16, vide Finance Division (Regulations Wing)’s Office Memoranda No. 11(4)R-2/2011-1153/2013 dated 31.05.2013, would be Rs.8,410/- per month.

      15% Medical Allowance of Rs.8,410/- comes to Rs.1,262/-

      Delete
  2. Is K elawa upgradation se pehle jin APS ka Selection Grade BS-16 tha unko upgradation ki date se two increments melain gee.

    ReplyDelete
  3. Dear Khalid Bhai

    Many thanks for doing so much for APS category, May Allah give you whatever is best for you. ameen.

    I wish to ask from your kind honor that on 30-6-2011, I was drawing pay as 12780/- in BS-15, then I was up-graded with your sheer efforts in BS-16 as all of us know on 23-12-2011. I am being paid medical @ Rs. 1917/month (15% of 12780/-), is it o.kay, I wish to have your kind and expert opinion.

    My sincere regards.


    Safdar
    APS

    ReplyDelete
    Replies
    1. This comment has been removed by the author.

      Delete
    2. In the light of Para 1(a) Finance Division (Regulations Wing)’s Office Memorandum No. 1(5)Imp/2011(Pt)-902 dated 21.10.2013, you are entitled for Medical Allowance @ Rs.1,262/- per month with effect from 23.12.2011 according to the following calculation:-

      On 30.06.2011 your Basic Pay in BS-15 of BPS-2008 was Rs.12,780/- per month.

      On 30.06.20111 your Basic Pay in the relevant BS-16 of BPS-2008 would be Rs.13,110/ per month.

      On 30.06.2011 your Basic Pay in the relevant BS-16 of BPS-2008 [after allowing one premature increment of Rs.470/- on up-gradation from BS-15 to BS-16, vide Finance Division (Regulations Wing)’s Office Memoranda No. 11(4)R-2/2011-1153/2013 dated 31.05.2013, would be Rs.13,580/- per month.

      15% Medical Allowance of Rs.13,580/- comes to Rs.2,037/

      Delete
  4. STATUS OF TIME SCALE FOR APS?????????????

    ReplyDelete
  5. Koshish jari ha..... Lekin court case karne k liye abhi 3 years complete nahi

    ReplyDelete
  6. Dear Khalid Bhai
    AoA,
    In Gilgit-Baltistan the post of Stenographers/Stenotyoist and Private Secretary posts are still have not been up-graded. please guide us.

    ReplyDelete

Khalid Riaz SVP PS Welfare Association

Khalid Riaz SVP PS Welfare Association

WIDGETS

bloguez.com