Tuesday, May 20, 2014

Adhoc Allowance

Chart of entitlement of Adhoc Allowance-2010 (50%)
& Adhoc Relief Allowance-2011 (15%) to Assistant Private Secretaries
in the light of Paras 6(ii) and 7(ii) of Finance Division's O.M.
No. 1(5)Imp/2011-419 dated 04.07.2011 w.e.f. 23.12.2011
Basic Pay as on 30.06.2011 in BS-15 of BPS-2008 Basic Pay as on 30.06.2011 in relevant BS-16 of BPS-2008 Basic Pay as on 30.06.2011 in the relevant BS-16 of BPS-2008 after allowing one premature increment on promotion / upgradation 50% Adhoc Allowance-2010 of Basic Pay as in column (3) 15% Adhoc Relief Allowance-2011 of Basic Pay as in column (3)
(1) (2) (3) (4) (5)
0                 5,220                 6,060                 6,530              3,265                            980
1                 5,640                 6,060                 6,530              3,265                            980
2                 6,060                 6,060                 6,530              3,265                            980
3                 6,480                 6,530                 7,000              3,500                        1,050
4                 6,900                 7,000                 7,470              3,735                        1,121
5                 7,320                 7,470                 7,940              3,970                        1,191
6                 7,740                 7,940                 8,410              4,205                        1,262
7                 8,160                 8,410                 8,880              4,440                        1,332
8                 8,580                 8,880                 9,350              4,675                        1,403
9                 9,000                 9,350                 9,820              4,910                        1,473
10                 9,420                 9,820               10,290              5,145                        1,544
11                 9,840               10,290               10,760              5,380                        1,614
12               10,260               10,290               10,760              5,380                        1,614
13               10,680               10,760               11,230              5,615                        1,685
14               11,100               11,230               11,700              5,850                        1,755
15               11,520               11,700               12,170              6,085                        1,826
16               11,940               12,170               12,640              6,320                        1,896
17               12,360               12,640               13,110              6,555                        1,967
18               12,780               13,110               13,580              6,790                        2,037
19               13,200               13,580               14,050              7,025                        2,108
20               13,620               14,050               14,520              7,260                        2,178
21               14,040               14,050               14,520              7,260                        2,178
22               14,460               14,520               14,990              7,495                        2,249
23               14,880               14,990               15,460              7,730                        2,319
24               15,300               15,460               15,930              7,965                        2,390
25               15,720               15,930               16,400              8,200                        2,460
26               16,140               16,400               16,870              8,435                        2,531
27               16,560               16,870               17,340              8,670                        2,601
28               16,980               17,340               17,810              8,905                        2,672
29               17,400               17,810               18,280              9,140                        2,742
30               17,820               18,280               18,750              9,375                        2,813

1 comment:

  1. Khalid Bhai, A.O.A.

    Your comments are required please.


    Arshad

    ReplyDelete

Khalid Riaz SVP PS Welfare Association

Khalid Riaz SVP PS Welfare Association

WIDGETS

bloguez.com